<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What people contribute most to the stock market?</title>
	<atom:link href="http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/feed/" rel="self" type="application/rss+xml" />
	<link>http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/</link>
	<description>Yes... Just another Stock Market Blog</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JustCurios</title>
		<link>http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/comment-page-1/#comment-76</link>
		<dc:creator>JustCurios</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/#comment-76</guid>
		<description>The someone who told you that is taking info out of context. It takes many people, bottom line. So good question!</description>
		<content:encoded><![CDATA[<p>The someone who told you that is taking info out of context. It takes many people, bottom line. So good question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler W</title>
		<link>http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/comment-page-1/#comment-75</link>
		<dc:creator>Tyler W</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/#comment-75</guid>
		<description>Right now, the entire worldwide stock market has a market value of 30-40 trillion dollars.  The wealthiest man in the world according to marketable assets is currently Warren Buffet, who has about $60 billion dollars, mostly in stock in his company, Berkshire Hathaway, and with the remainder primarily invested in the stocks of other companies.  Bill Gates has about the same ammount, invested mostly in Microsoft shares.  Between Bill Gates&#039; shares in Microsoft, and Warren Buffet&#039;s investments, they control less than one half of one percent of the world&#039;s stock market.  In 1988 an article by CNN claimed that George HW bush, the former president and father of the current presideint, had a net worth of only $4,000,000 dollars tied up mostly in real estate.  I found estimates of the current president&#039;s net worth ranging from 8 to 23 million dollars, earned mostly as a result of returns on his share in the family&#039;s trust fund, and on his investment in the Texas Rangers.  I would assume that his parents and all of his siblings, cousins, aunts, and uncles each have a net worth in the tens of millions of dollars range.  Collectively, that would only add up to a few hundred million dollars for the entire extended bush-walker family, about 1% of the wealth warren Buffet or Bill Gates have.</description>
		<content:encoded><![CDATA[<p>Right now, the entire worldwide stock market has a market value of 30-40 trillion dollars.  The wealthiest man in the world according to marketable assets is currently Warren Buffet, who has about $60 billion dollars, mostly in stock in his company, Berkshire Hathaway, and with the remainder primarily invested in the stocks of other companies.  Bill Gates has about the same ammount, invested mostly in Microsoft shares.  Between Bill Gates&#8217; shares in Microsoft, and Warren Buffet&#8217;s investments, they control less than one half of one percent of the world&#8217;s stock market.  In 1988 an article by CNN claimed that George HW bush, the former president and father of the current presideint, had a net worth of only $4,000,000 dollars tied up mostly in real estate.  I found estimates of the current president&#8217;s net worth ranging from 8 to 23 million dollars, earned mostly as a result of returns on his share in the family&#8217;s trust fund, and on his investment in the Texas Rangers.  I would assume that his parents and all of his siblings, cousins, aunts, and uncles each have a net worth in the tens of millions of dollars range.  Collectively, that would only add up to a few hundred million dollars for the entire extended bush-walker family, about 1% of the wealth warren Buffet or Bill Gates have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Smith</title>
		<link>http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/comment-page-1/#comment-74</link>
		<dc:creator>Agent Smith</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/#comment-74</guid>
		<description>Bush said about a year ago he has no money and needs to do a few speeches to build up his &quot;war chest.&quot;

One would think that $400,000 retirement per year would be fine, plus all the book money he could make.</description>
		<content:encoded><![CDATA[<p>Bush said about a year ago he has no money and needs to do a few speeches to build up his &#8220;war chest.&#8221;</p>
<p>One would think that $400,000 retirement per year would be fine, plus all the book money he could make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDD</title>
		<link>http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/comment-page-1/#comment-73</link>
		<dc:creator>SDD</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://freestockmarketonline.info/what-people-contribute-most-to-the-stock-market/46/#comment-73</guid>
		<description>Yes, he&#039;s completely crazy. Do the math. How much capital would one person have to have in order to own more than a tiny, tiny fraction of the total market. Then compare that number to the capital owned by even the world&#039; s wealthiest individuals.</description>
		<content:encoded><![CDATA[<p>Yes, he&#8217;s completely crazy. Do the math. How much capital would one person have to have in order to own more than a tiny, tiny fraction of the total market. Then compare that number to the capital owned by even the world&#8217; s wealthiest individuals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

