<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Market Tips &#187; Stocks</title>
	<atom:link href="http://freestockmarketonline.info/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://freestockmarketonline.info</link>
	<description>Yes... Just another Stock Market Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can I get some tips on watching the stock markets?</title>
		<link>http://freestockmarketonline.info/can-i-get-some-tips-on-watching-the-stock-markets/254/</link>
		<comments>http://freestockmarketonline.info/can-i-get-some-tips-on-watching-the-stock-markets/254/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/can-i-get-some-tips-on-watching-the-stock-markets/254/</guid>
		<description><![CDATA[Duke S asked: Lately I&#8217;ve gotten interested in watching stocks. But I&#8217;m not quite sure what&#8217;s going on. For example a particular stock will go up for a few days in a row, then go down, then go up. What does this mean, and how do I analyze it?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Duke S</strong> asked: </em><br/><br/><br/>Lately I&#8217;ve gotten interested in watching stocks. But I&#8217;m not quite sure what&#8217;s going on. For example a particular stock will go up for a few days in a row, then go down, then go up. What does this mean, and how do I analyze it?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/can-i-get-some-tips-on-watching-the-stock-markets/254/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to tell whether the stock is for small or large ring Mauser?</title>
		<link>http://freestockmarketonline.info/how-to-tell-whether-the-stock-is-for-small-or-large-ring-mauser/84/</link>
		<comments>http://freestockmarketonline.info/how-to-tell-whether-the-stock-is-for-small-or-large-ring-mauser/84/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Carbine]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Mauser]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Rifles]]></category>
		<category><![CDATA[Scope Mounts]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/how-to-tell-whether-the-stock-is-for-small-or-large-ring-mauser/84/</guid>
		<description><![CDATA[zmneuro asked: I got bunch of new sporter stocks from an estate and want to use them to re-stock some of my rifles. They have already receivers drilled for scope mounts, so no regret for bubaizing ). I have one Chilean carbine that needs new stock. Is there any way to tell if a stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>zmneuro</strong> asked: </em><br/><br/><br/>I got bunch of new sporter stocks from an estate and want to use them to re-stock some of my rifles. They have already receivers drilled for scope mounts, so no regret for bubaizing <img src='http://freestockmarketonline.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). I have one Chilean carbine that needs new stock. Is there any way to tell if a stock will fit. I would like to know by measurements, rather than trying each of them on the barrelled action. Thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/how-to-tell-whether-the-stock-is-for-small-or-large-ring-mauser/84/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between &#8220;restricted stock&#8221; and &#8220;stock options&#8221; from accounting perspective?</title>
		<link>http://freestockmarketonline.info/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective/72/</link>
		<comments>http://freestockmarketonline.info/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective/72/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Company Issues]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Proceeding]]></category>
		<category><![CDATA[Restricted Stock]]></category>
		<category><![CDATA[Stock Companies]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Liability]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective/72/</guid>
		<description><![CDATA[qpot asked: A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle. Below is what I learned from my research. It could be wrong though. The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>qpot</strong> asked: </em><br/><br/><br/>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.</p>
<p>Below is what I learned from my research. It could be wrong though.</p>
<p>The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.</p>
<p>My questions,</p>
<p>When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?</p>
<p>Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?</p>
<p>Thanks,<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective/72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone have virtual stock trading tips?</title>
		<link>http://freestockmarketonline.info/anyone-have-virtual-stock-trading-tips/250/</link>
		<comments>http://freestockmarketonline.info/anyone-have-virtual-stock-trading-tips/250/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ko]]></category>
		<category><![CDATA[Kss]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tgt]]></category>
		<category><![CDATA[Virtual Stock]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/anyone-have-virtual-stock-trading-tips/250/</guid>
		<description><![CDATA[Eric K asked: My son is doing a school project, where he establishes an account on http://www.howthemarketworks.com and invests $100K. At the end of the semester, the person who has mad the most wins. Any tips on stocks to buy would be appreciated. I&#8217;m trying to encourage him to do research, but we have to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Eric K</strong> asked: </em><br/><br/><br/>My son is doing a school project, where he establishes an account on http://www.howthemarketworks.com and invests $100K.  At the end of the semester, the person who has mad the most wins.  Any tips on stocks to buy would be appreciated.  I&#8217;m trying to encourage him to do research, but we have to make some purchases &#8211; he currently  has  AEO, EBAY, GOOG, KO, KSS, LUV, MSFT, TGT  and is down by $3 overall.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/anyone-have-virtual-stock-trading-tips/250/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New to stock market, anyone have any tips for me?</title>
		<link>http://freestockmarketonline.info/new-to-stock-market-anyone-have-any-tips-for-me/236/</link>
		<comments>http://freestockmarketonline.info/new-to-stock-market-anyone-have-any-tips-for-me/236/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Online Advice]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Scott Trade]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/new-to-stock-market-anyone-have-any-tips-for-me/236/</guid>
		<description><![CDATA[italiandudeinchicago asked: I recently graduated from college and got my first real job and was starting to put like $500 a month into a scott trade account. I started buying some stocks. I was wondering if anyone has any tips or good online resources or any advice?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>italiandudeinchicago</strong> asked: </em><br/><br/><br/>I recently graduated from college and got my first real job and was starting to put like $500 a month into a scott trade account. I started buying some stocks. I was wondering if anyone has any tips or good online resources or any advice?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/new-to-stock-market-anyone-have-any-tips-for-me/236/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>can i get some tips for the stock market?</title>
		<link>http://freestockmarketonline.info/can-i-get-some-tips-for-the-stock-market/248/</link>
		<comments>http://freestockmarketonline.info/can-i-get-some-tips-for-the-stock-market/248/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Crazy Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/can-i-get-some-tips-for-the-stock-market/248/</guid>
		<description><![CDATA[zorxsplat asked: im doing a stock project for school and i am having trouble getting a hang of this crazy market. so how am i going to make some freaking money? what stocks are strong? what stocks should i be short selling?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>zorxsplat</strong> asked: </em><br/><br/><br/>im doing a stock project for school and i am having trouble getting a hang of this crazy market. </p>
<p>so how am i going to make some freaking money?</p>
<p>what stocks are strong? what stocks should i be short selling?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/can-i-get-some-tips-for-the-stock-market/248/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What should be the selling strategy of a stock for an inactive investor?</title>
		<link>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/</link>
		<comments>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Selling Stock]]></category>
		<category><![CDATA[Selling Strategy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/</guid>
		<description><![CDATA[T E asked: A friend sells his stock whenever the stock drops 7% after purchase or his cost. That strategy saved him a lot in the past year when the market dropped about 50%. However, that also means, he lost all his gains with his stocks when the stock market dropped. Should he have a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>T E</strong> asked: </em><br/><br/><br/>A friend sells his stock whenever the stock drops 7% after purchase or his cost.  That strategy saved him a lot in the past year when the market dropped about 50%.  However, that also means, he lost all his gains with his stocks when the stock market dropped.  </p>
<p>Should he have a strategy to sell after GAINING, say 50%, and then re-buy the stock back, while maintaing the SELLING strategy of 7% of cost?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are some stock tips that you guys have?</title>
		<link>http://freestockmarketonline.info/what-are-some-stock-tips-that-you-guys-have/92/</link>
		<comments>http://freestockmarketonline.info/what-are-some-stock-tips-that-you-guys-have/92/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Energy Solar]]></category>
		<category><![CDATA[Energy Stock]]></category>
		<category><![CDATA[Recomendations]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-are-some-stock-tips-that-you-guys-have/92/</guid>
		<description><![CDATA[Joe asked: What are some recomendations on stocks? Also I am looking to buy an energy stock, preferably a solar power one, what are some suggestions there? I am willing to hold on to the stock so what has the best chance for future performance.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Joe</strong> asked: </em><br/><br/><br/>What are some recomendations on stocks? Also I am looking to buy an energy stock, preferably a solar power one, what are some suggestions there? I am willing to hold on to the stock so what has the best chance for future performance.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-are-some-stock-tips-that-you-guys-have/92/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What stock will double to quadruple within the next 2 months or sooner?</title>
		<link>http://freestockmarketonline.info/what-stock-will-double-to-quadruple-within-the-next-2-months-or-sooner/96/</link>
		<comments>http://freestockmarketonline.info/what-stock-will-double-to-quadruple-within-the-next-2-months-or-sooner/96/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Monetary Gain]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-stock-will-double-to-quadruple-within-the-next-2-months-or-sooner/96/</guid>
		<description><![CDATA[NewYorkGuy asked: I am in a competition in my class and want to win. You can only buy stocks above a dollar. What stock will double or better in the near future? I am not making any monetary gain off your information, just for recreation. Thank you.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NewYorkGuy</strong> asked: </em><br/><br/><br/>I am in a competition in my class and want to win. You can only buy stocks above a dollar. What stock will double or better in the near future?<br />
I am not making any monetary gain off your information, just for recreation. Thank you.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-stock-will-double-to-quadruple-within-the-next-2-months-or-sooner/96/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Washington Mutual Buying stock tips and help?</title>
		<link>http://freestockmarketonline.info/washington-mutual-buying-stock-tips-and-help/252/</link>
		<comments>http://freestockmarketonline.info/washington-mutual-buying-stock-tips-and-help/252/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bailout Plan]]></category>
		<category><![CDATA[Buying Stock]]></category>
		<category><![CDATA[Dollar Plan]]></category>
		<category><![CDATA[Everone]]></category>
		<category><![CDATA[Hey Everyone]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/washington-mutual-buying-stock-tips-and-help/252/</guid>
		<description><![CDATA[Awol asked: hey everyone im considering buying some washington mutual stock for cheap and then if the 700 billion dollar bailout plan is passed on friday the prices of the stocks will go up where i can sell it for more&#8230;what does everone think of this idea? also is there really gonna be a re-vote [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Awol</strong> asked: </em><br/><br/><br/>hey everyone im considering buying some washington mutual stock for cheap and then if the 700 billion dollar bailout plan is passed on friday the prices of the stocks will go up where i can sell it for more&#8230;what does everone think of this idea? also is there really gonna be a re-vote for the 700 billion dollar plan on friday? </p>
<p>thanks<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/washington-mutual-buying-stock-tips-and-help/252/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

