<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Market Tips &#187; Lot</title>
	<atom:link href="http://freestockmarketonline.info/tag/lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://freestockmarketonline.info</link>
	<description>Yes... Just another Stock Market Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why should a change in their stock price affect a company ?</title>
		<link>http://freestockmarketonline.info/why-should-a-change-in-their-stock-price-affect-a-company/114/</link>
		<comments>http://freestockmarketonline.info/why-should-a-change-in-their-stock-price-affect-a-company/114/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Company Issues]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stock Value]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/why-should-a-change-in-their-stock-price-affect-a-company/114/</guid>
		<description><![CDATA[an old Priestess asked: If I understand it correctly, a company issues stock and sells it to raise capitol. Once they have sold the stock to the public, and been paid for it, why should any changes to the price of the stock matter to them anymore ? In other words, how could it harm [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>an old Priestess</strong> asked: </em><br/><br/><br/>If I understand it correctly, a company issues stock and<br />
sells it to raise capitol. Once they have sold the stock to<br />
the public, and been paid for it, why should any changes<br />
to the price of the stock matter to them anymore ?</p>
<p>In other words, how could it harm a company if people<br />
sell off the stock and the value of it declines a lot ?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/why-should-a-change-in-their-stock-price-affect-a-company/114/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What should be the selling strategy of a stock for an inactive investor?</title>
		<link>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/</link>
		<comments>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Selling Stock]]></category>
		<category><![CDATA[Selling Strategy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/</guid>
		<description><![CDATA[T E asked: A friend sells his stock whenever the stock drops 7% after purchase or his cost. That strategy saved him a lot in the past year when the market dropped about 50%. However, that also means, he lost all his gains with his stocks when the stock market dropped. Should he have a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>T E</strong> asked: </em><br/><br/><br/>A friend sells his stock whenever the stock drops 7% after purchase or his cost.  That strategy saved him a lot in the past year when the market dropped about 50%.  However, that also means, he lost all his gains with his stocks when the stock market dropped.  </p>
<p>Should he have a strategy to sell after GAINING, say 50%, and then re-buy the stock back, while maintaing the SELLING strategy of 7% of cost?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-should-be-the-selling-strategy-of-a-stock-for-an-inactive-investor/150/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Orange Financials the best company to provide Intraday stock tips?</title>
		<link>http://freestockmarketonline.info/is-orange-financials-the-best-company-to-provide-intraday-stock-tips/166/</link>
		<comments>http://freestockmarketonline.info/is-orange-financials-the-best-company-to-provide-intraday-stock-tips/166/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Intraday Stock]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money Help]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/is-orange-financials-the-best-company-to-provide-intraday-stock-tips/166/</guid>
		<description><![CDATA[Shilpa asked: One of my friends is following their stock tips and he is highly satisfied with their service and is making hell lot of money with the help of tips provided by Orange Financials.I want to know whether this company is really worth investing in??Shall i go for this company??]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Shilpa</strong> asked: </em><br/><br/><br/>One of my friends is following their stock tips and he is highly satisfied with their service and is making hell lot of money with the help of tips provided by Orange Financials.I want to know whether this company is really worth investing in??Shall i go for this company??<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/is-orange-financials-the-best-company-to-provide-intraday-stock-tips/166/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the stock market and how do people become rich off of it?</title>
		<link>http://freestockmarketonline.info/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/58/</link>
		<comments>http://freestockmarketonline.info/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/58/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/58/</guid>
		<description><![CDATA[iBored asked: I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>iBored</strong> asked: </em><br/><br/><br/>I&#8217;ve heard a lot about the stock market recently but I don&#8217;t know much about it. What is it? Also, I&#8217;ve heard that people have gotten rich off of it, how did they get rich?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-is-the-stock-market-and-how-do-people-become-rich-off-of-it/58/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best site to practice for the stock market?</title>
		<link>http://freestockmarketonline.info/what-is-the-best-site-to-practice-for-the-stock-market/50/</link>
		<comments>http://freestockmarketonline.info/what-is-the-best-site-to-practice-for-the-stock-market/50/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 09:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Game Websites]]></category>
		<category><![CDATA[Internet Free]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Market Investing]]></category>
		<category><![CDATA[Stock Game]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market Game]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-is-the-best-site-to-practice-for-the-stock-market/50/</guid>
		<description><![CDATA[Yes asked: I want to learn about the stock market, and practice investing in the stock market. I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best? (Preferably free!)]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Yes</strong> asked: </em><br/><br/><br/>I want to learn about the stock market, and practice investing in the stock market.</p>
<p>I&#8217;ve seen a lot of &#8220;Stock Market Game&#8221; websites on the internet; which is the best?  (Preferably free!)<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-is-the-best-site-to-practice-for-the-stock-market/50/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

