<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Market Tips &#187; Investments</title>
	<atom:link href="http://freestockmarketonline.info/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freestockmarketonline.info</link>
	<description>Yes... Just another Stock Market Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How many shares of stock should the club buy for its investment?</title>
		<link>http://freestockmarketonline.info/how-many-shares-of-stock-should-the-club-buy-for-its-investment/128/</link>
		<comments>http://freestockmarketonline.info/how-many-shares-of-stock-should-the-club-buy-for-its-investment/128/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Buy Shares]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Bond]]></category>
		<category><![CDATA[Investment Club]]></category>
		<category><![CDATA[Investment Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Oil Corporation]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/how-many-shares-of-stock-should-the-club-buy-for-its-investment/128/</guid>
		<description><![CDATA[Karen H asked: Investment Club. An investment club bought a bond of an oil corporation for $5000. The bond yields 8% per year. The club now wants to buy shares of stock in a hospital supply company. The stock sells at $20 per share and earns a dividend of $0.50 per share per year. How [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Karen H</strong> asked: </em><br/><br/><br/>Investment Club.</p>
<p>An investment club bought a bond of an oil corporation for $5000. The bond yields 8% per year. The club now wants to buy shares of stock in a hospital supply company.  The stock sells at $20 per share and earns a dividend of $0.50 per share per year. How many shares should the club buy so that its total investments in stocks and bonds yield 5% per year?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/how-many-shares-of-stock-should-the-club-buy-for-its-investment/128/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does the housing market affect the stock market so much?</title>
		<link>http://freestockmarketonline.info/how-does-the-housing-market-affect-the-stock-market-so-much/10/</link>
		<comments>http://freestockmarketonline.info/how-does-the-housing-market-affect-the-stock-market-so-much/10/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Equities Stocks]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Market Stock]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/how-does-the-housing-market-affect-the-stock-market-so-much/10/</guid>
		<description><![CDATA[Miss Yahoo asked: I heard that the housing market being low in sales and with the forclousure market crashing, it is affecting investors so much that they are moving money out of equities (stocks) and investing more in safer investments. Thats why the stock market has been down so much in the past week. How [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Miss Yahoo</strong> asked: </em><br/><br/><br/>I heard that the housing market being low in sales and with the forclousure market crashing, it is affecting investors so much that they are moving money out of equities (stocks) and investing more in safer investments. Thats why the stock market has been down so much in the past week.</p>
<p>How does this happen?  I was reading about it, but I didn&#8217;t really understand.  Are investors pulling out their stocks from big lenders? How exactly does it affect the stock market? I need help understanding it in normal terms that make sense.</p>
<p>Please advise, thank you!!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/how-does-the-housing-market-affect-the-stock-market-so-much/10/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is the stock market expected to drop significantly in the next six months?</title>
		<link>http://freestockmarketonline.info/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months/36/</link>
		<comments>http://freestockmarketonline.info/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months/36/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Organization]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months/36/</guid>
		<description><![CDATA[Persephone85 asked: My financial advisor advised me to move more of my investments into the bond market. He said that equities have been at all time highs, and the market is expected to correct itself sometimes between summer and this winter. However, I can&#8217;t find any articles on this expected correction. Anyone know more about [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Persephone85</strong> asked: </em><br/><br/><br/>My financial advisor advised me to move more of my investments into the bond market.  He said that equities have been at all time highs, and the market is expected to correct itself sometimes between summer and this winter.  However, I can&#8217;t find any articles on this expected correction.  Anyone know more about this?  Also, what are some good online news organization where I can read articles about the stock market?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/is-the-stock-market-expected-to-drop-significantly-in-the-next-six-months/36/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

