<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Market Tips &#187; Personal Finance</title>
	<atom:link href="http://freestockmarketonline.info/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://freestockmarketonline.info</link>
	<description>Yes... Just another Stock Market Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How is stock treated when determining Medicaid assets?</title>
		<link>http://freestockmarketonline.info/how-is-stock-treated-when-determining-medicaid-assets/82/</link>
		<comments>http://freestockmarketonline.info/how-is-stock-treated-when-determining-medicaid-assets/82/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Nursing Home Care]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/how-is-stock-treated-when-determining-medicaid-assets/82/</guid>
		<description><![CDATA[Neonzeus asked: Assume 100 shares of stock, purchased for $1 share many years ago. This stock is now worth $10 share. I understand that the stock will be listed as an asset, but should it be listed as an asset at its actual value, or its value less the taxes that will be payable when [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Neonzeus</strong> asked: </em><br/><br/><br/>Assume 100 shares of stock, purchased for $1 share many years ago.  This stock is now worth $10 share.  </p>
<p>I understand that the stock will be listed as an asset, but should it be listed as an asset at its actual value, or its value less the taxes that will be payable when its liquidated to pay for nursing home care?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/how-is-stock-treated-when-determining-medicaid-assets/82/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know any good stock tips?</title>
		<link>http://freestockmarketonline.info/does-anyone-know-any-good-stock-tips/172/</link>
		<comments>http://freestockmarketonline.info/does-anyone-know-any-good-stock-tips/172/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Good Stock]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/does-anyone-know-any-good-stock-tips/172/</guid>
		<description><![CDATA[bopay asked: Does anyone know any stock tips or which way the market should be going in the next few years? Any help would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>bopay</strong> asked: </em><br/><br/><br/>Does anyone know any stock tips or which way the market should be going in the next few years? Any help would be greatly appreciated.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/does-anyone-know-any-good-stock-tips/172/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the difference between a stock and a share?</title>
		<link>http://freestockmarketonline.info/what-is-the-difference-between-a-stock-and-a-share/106/</link>
		<comments>http://freestockmarketonline.info/what-is-the-difference-between-a-stock-and-a-share/106/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Capitalization]]></category>
		<category><![CDATA[Stock Share]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-is-the-difference-between-a-stock-and-a-share/106/</guid>
		<description><![CDATA[plip asked: As far as I can understand a stock and a share may have the same meaning. How can they be distinguished from one another when used? How can I understand when a stock means a share or it means all shares equaled to capitalization of a company. How to understand a sentnce &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>plip</strong> asked: </em><br/><br/><br/>As far as I can understand a stock and a share may have the same meaning. How can they be distinguished from one another when used? How can I understand when a stock means a share or it means all shares equaled to capitalization of a company. How to understand a sentnce &#8211; What do you get when you own a stock? What stock is meant here?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-is-the-difference-between-a-stock-and-a-share/106/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does the current stock market crisis mean to low income people?</title>
		<link>http://freestockmarketonline.info/what-does-the-current-stock-market-crisis-mean-to-low-income-people/20/</link>
		<comments>http://freestockmarketonline.info/what-does-the-current-stock-market-crisis-mean-to-low-income-people/20/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Market Crisis]]></category>
		<category><![CDATA[Mean People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://freestockmarketonline.info/what-does-the-current-stock-market-crisis-mean-to-low-income-people/20/</guid>
		<description><![CDATA[SeekingTruth&#038;Answers asked: Lately everyone is worried about the stock market but I&#8217;m curious about how this affects low income people? I don&#8217;t have stocks, and I don&#8217;t have money in a bank, so how will this affect me if things get worse with the stock market?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>SeekingTruth&#038;Answers</strong> asked: </em><br/><br/><br/>Lately everyone is worried about the stock market but I&#8217;m curious about how this affects low income people? I don&#8217;t have stocks, and I don&#8217;t have money in a bank, so how will this affect me if things get worse with the stock market?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://freestockmarketonline.info/what-does-the-current-stock-market-crisis-mean-to-low-income-people/20/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

